Metal Bond Diamond 1A1R Cut off Wheels
![]() 1A1 Diamond wheels manufactured with natural or synthetic diamond
particles in a metal bond matrix offer high cut rates in wet grinding
applications on materials such as carbides, ceramics and non-ferrous metals.
Metal Bond Diamond 1A1R 4.000 x 0.010 x 1.000 AH MB 140/170 R 100 MP 0.125D
Metal Bond Diamond 1A1R 4.000 x 0.030 x 0.625 AH MB 140/170 R 100 MP 0.125D
Metal Bond Diamond 1A1R 6.000 x 0.020 x 1.250 AH MB 100/120 R 100 MP 0.125D
Metal Bond Diamond 1A1R 6.000 x 0.030 x 1.250 AH MB 100/120 R 100 MP 0.125D
Metal Bond Diamond 1A1R 6.000 x 0.020 x 1.250 AH MB 100/120 R 100 MP 0.125D
Metal Bond Diamond 1A1R 6.000 x 0.035 x 1.250 AH MB 100/120 R 100 MP 0.125D
Metal Bond Diamond 1A1R 7.000 x 0.035 x 1.250 AH MB 100/120 R 100 MP 0.125D
|
|||||||||||||||||||||||